Overview
PROGRAM DAY 1
Room Hamburg I | Room Hamburg II | Room Gartensaal | |
9 am | Welcome and Introduction | ||
9.30 am | Keynote I: Multi-physics simulation as applied to the NVH refinement of powertrains Piero Aversa, Ford | ||
10.10 am | Keynote II: Model-Based Development for Affordable and ReliableSpace Craft and Launch Vehicle by Utilizing Multi-PhysicsSystem-Level Modeling and Simulation Tool-Chain Kaname Kawatsu, JAXA | ||
10.40 am Break | |||
Session I | Mobile Machinery | Energy Technology | |
11 am | Development of a parallel control system for an underground vehicle with SimulationX Sebastian Voigt, IBAF BPA* | HVAC simulation for optimization and certification of buildings Elisabeth Eckstädt, Innius | |
11.30 am | Design and automated performance – evaluation of path following methods for autonomous wheel loaders using SimulationX Dr. Manuel Bös, Liebherr Bischofshofen BPA* | Co-simulation of solar district heating grids and borehole thermal energy storages using SimulationX Julian Formhals, TU Darmstadt BPA* | |
12 pm | Using simulations in the control development illustrated with mobile machinery Oliver Koch, TU Dresden | Multi-criteria planning tool for a net zero energy village Dr. Pio Lombardi, Fraunhofer IFF | |
12.30 pm Lunch | |||
Session II | Mobile Machinery/Mining | Energy Technology | Industrial Machinery |
2 pm | Controller optimisation by SimulationX and FMU Florian Wiest, Liebherr | Simulation of solid oxide fuel cell system and the applications in shipping – with diesel engine and battery Shaghayegh Kazemi Esfeh, DNVGL | Simulation of the mechanical dryer section of a paper machine Natalie Osti, Voith Paper BPA* |
2.30 pm | Simulation-based analysis of pipe rupture protection in an application-specific context Dr. Dirk Wehner, Hydrive Engineering BPA* | A XiL development environment for building energy management systems based on FMI Dr. Tobias Rodemann, Honda Research BPA* | Virtual commissioning using a non-real-time simulation environment in combination with a real controller hardware Rüdiger Kampfmann, Bosch Rexroth BPA* |
3 pm | Systematic improvement of the energy performance of belt conveyors Uwe Köhler, Leag BPA* | Simulation-assisted hydraulic system development for a mobile collector pipe laying machine to be used for near-surface geothermal energy systems David Wildner, HTW Dresden | Detailed modelling of a hydraulic bearing preload element for drive design and control development Georg Ivanov, Chemnitzer Maschinen- und Anlagenbau BPA* |
3.30 pm Break | |||
Session III | Automotive Technology/Transportation | Aerospace | Industrial Machinery |
4 pm | A simulation-based analysis of longitudinal vibration modes in trains David Meinel, FAU Erlangen | Gas turbine for helicopters Lionel Belmon, Global Crown | Analysis and dimensioning of a high-temperature multi-stage hot forming process Jürgen Frank, Schuler BPA* |
4.30 pm | Direct simulation of acoustic measures in SimulationX using Krylov subspace method Maximilian Zinner, ARRK Engineering Division | Electrohydraulic propulsion system of the aircraft aileron in SimulationX Dr. Maxim Andreev, ESI ITI | Simulation bunching machine – Find the right settings Fabian Holzheu, Niehoff BPA* |
5 pm | Powertrain NVH optimization with SimulationX – process and applications Georg Festag, Ford BPA* | Practical Implementation of Model based system engineering from requirements to simulation verification Song Likang, AVIC Jiangxi Hongdu Aviation Industry | Residual pulsation calculation with SimulationX Achim Lamparter, Uraca |
5.30 pm | Developing and virtually testing electric vehicles with ESI’s SimulationX – An overview on challenges and their solution Thomas Hofmann, ESI ITI | Basic gas turbine library and its application within integrated jet engine performance design and virtual verification process Dr. Marcel Gottschall, ESI ITI | Module-based synthesis of a 14-unit deep-drawing press including kinetic criteria Stefan Heinrich, TU Chemnitz BPA* |
6 pm Dinner Event at the "Gläserne Manufaktur" |
*BPA = Nominees Best Paper Award
18:00 – 22:00 Dinner Event at the “Gläserne Manufaktur”
The first conference day concludes with dinner, entertainment and networking at the “Gläserne Manufaktur” (Transparent Factory), the former production center of the VW Phaeton, now serving as a showcase for electromobility. Framed by the "transparent production" of the e-Golf, the new e-experience world uses interactive exhibits and exhibition vehicles to show how electromobility is already suitable for everyday use and what the mobility of the future will look like:
Volkswagen Sachsen GmbH
DIE GLÄSERNE MANUFAKTUR
Lennéstraße 1
01069 Dresden
Germany
PROGRAM DAY 2
Open discussion MBSE
- Challenges and added value of Model Based Systems Engineering
- 11.30 am Room Musikzimmer
Room Hamburg I | Room Hamburg II | |
9 am | New in SimulationX 4.0, Thomas Hofmann, Thomas Neidhold, ESI ITI | |
9.30 am | Keynote I: Integration of SimulationX into model based systems engineering (MBSE) and virtual validation toolchains Dr. Marcel Gottschall, Bastian Binder, ESI ITI | |
10.10 am | Keynote II: Minimizing Gear Noise with an Orbitless Primary Stage Robert Eisses, Orbitless Drives | |
10.40 am Break | ||
Session I | Interfaces | Integration |
11 am | FIRST hydraulic coupling with SimulationX using FMI standard Dr. Katja Backhaus, IST BPA* | Model Based Systems Engineering as a basis for early verification in product development process Dr. Stephan Husung, :em Engineering BPA* |
11.30 am | FMI-based coupling of SimulationX with multi-agent-simulation – Tools for a holistic power supply system layout Tom Eckhardt, EA Systems | Co-simulation between SimulationX and Visual-VPS Pascal Longrais, ESI |
12 pm | Distributed Co-Protocol (DCP): a new tool independent standard for network based co-simulation Dr. Claudia Bellanger, ESI ITI | A more energy-efficient production of safety glass through model-based optimization Stephan Seidel, Fraunhofer IIS |
12.30 pm | Hardware-in-the-Loop applications for intelligent energy management and coupled energy system analysis Daniel Zinsmeister, TU München | Approach to linking engineering tools in a continuous data model Dymtro Adamenko, Uni Duisburg |
1 pm Lunch | ||
Session II | Recent Developments | |
2 pm | Automatic assembly of generic model structures through script-based model generators Sebastian Grützner, ESI ITI | |
2.30 pm | Modeling of vehicles with varying level of detail for system simulation – Development of a modular chassis model kit including a consistent parameterization process Tom Wiedemann, ESI ITI | |
3 pm | Development and applicaton of a SimulationX library for magnetic shape memory alloys Annabell Effner, TU Dresden BPA* | |
3.30 pm | Hybrid Twin – Systematic analysis of faults and deviations from nominal behavior Andreas Abel, ESI ITI | |
4 pm Conclusion and Best Paper Award |
*BPA = Nominees Best Paper Award
Sponsors & Exhibitors 2018
Loading...